CL-Photo includes a database of camera for convenience in calculations involving field of view, angle of view, and depth of field.
If you have additions or corrections for digital SLR cameras, you may send the information to me via e-mail and I'll update the database. The current camera datbase is:
| Make | Model | Pixels | Sensor (mm) | Pixel Size (μm) |
| Canon | 10D | 3072x2048 | 22.7x15.1 | 7.4x7.4 |
| Canon | 1D | 2464x1648 | 27.0x17.8 | 11.0x10.8 |
| Canon | 1D Mark II | 3504x2336 | 28.7x19.1 | 8.2x8.2 |
| Canon | 1D Mark III | 3888x2592 | 28.1x18.7 | 7.2x7.2 |
| Canon | 1Ds | 4064x3328 | 36.0x24.0 | 8.9x7.2 |
| Canon | 1Ds Mark II | 4992x3328 | 36.0x24.0 | 7.2x7.2 |
| Canon | 1Ds Mark III | 5616x3744 | 36.0x24.0 | 6.4x6.4 |
| Canon | 20D | 3456x2304 | 22.5x15.0 | 6.5x6.5 |
| Canon | 300D | 3072x2048 | 22.7x15.1 | 7.4x7.4 |
| Canon | 350D | 3456x2304 | 22.2x14.8 | 6.4x6.4 |
| Canon | 5D | 4368x2912 | 35.8x23.9 | 8.2x8.2 |
| Canon | D30 | 2160x1440 | 22.0x14.9 | 10.2x10.3 |
| Canon | D60 | 3072x2048 | 22.7x15.1 | 7.4x7.4 |
| Canon | EOS D2000 | 1728x1152 | 22.8x15.5 | 13.2x13.5 |
| Canon | EOS D6000 | 3040x2008 | 27.6x18.4 | 9.1x9.2 |
| Canon | EOS DCS1 | 1268x1012 | 20.5x16.4 | 16.2x16.2 |
| Canon | EOS DCS3 | 3060x2036 | 27.6x18.4 | 9.0x9.0 |
| Canon | PowerShot G7 | 3648x2736 | 7.2x5.3 | 2.0x1.9 |
| Contax | N Digital | 3040x2008 | 36.0x24.0 | 11.8x12.0 |
| FujiFilm | FinePix S1 Pro | 3040x2016 | 23.0x15.5 | 7.6x7.7 |
| FujiFilm | FinePix S2 Pro | 4256x2848 | 23.0x15.5 | 5.4x5.4 |
| FujiFilm | FinePix S2 Pro | 4256x2848 | 23.0x15.5 | 5.4x5.4 |
| Kodak | DCS 100 | 1280x1024 | 20.5x16.4 | 16.0x16.0 |
| Kodak | DCS 14n | 4536x3024 | 36.0x24.0 | 7.9x7.9 |
| Kodak | DCS 200 | 1524x1008 | 14.0x9.3 | 9.2x9.2 |
| Kodak | DCS 315 | 1520x1008 | ||
| Kodak | DCS 330 | 2008x1504 | ||
| Kodak | DCS 420 | 1524x1012 | 14.0x9.3 | 9.2x9.2 |
| Kodak | DCS 460 | 3060x2036 | 27.6x18.4 | 9.0x9.0 |
| Kodak | DCS 520 | 1728x1152 | 22.8x15.5 | 13.2x13.5 |
| Kodak | DCS 560 | 3040x2008 | 27.6x18.4 | 9.1x9.2 |
| Kodak | DCS 620 | 1728x1152 | 22.8x15.5 | 13.2x13.5 |
| Kodak | DCS 660 | 3040x2008 | 27.6x18.4 | 9.1x9.2 |
| Kodak | DCS 720x | 1728x1152 | 22.8x15.5 | 13.2x13.5 |
| Kodak | DCS 760 | 3040x2008 | 27.6x18.4 | 9.1x9.2 |
| Kodak | DCS SLR/n | 4500x3000 | 36.0x24.0 | 8.0x8.0 |
| Kodak | DCS SLR/n | 4500x3000 | 36.0x24.0 | 8.0x8.0 |
| Konica Minolta | Maxxum 7D | 3008x2000 | 23.5x15.5 | 7.8x7.7 |
| Nikon | Coolpix 5900 | 2592x1944 | 7.2x5.3 | 2.8x2.7 |
| Nikon | Coolpix 7900 | 3072x2304 | 7.2x5.3 | 2.3x2.3 |
| Nikon | Coolpix 8800 | 3264x2448 | 8.8x6.6 | 2.7x2.7 |
| Nikon | D1 | 2000x1312 | 23.7x15.6 | 11.9x11.9 |
| Nikon | D100 | 3037x2024 | 23.7x15.6 | 7.8x7.7 |
| Nikon | D1X | 4028x1324 | 23.7x15.6 | 5.9x11.8 |
| Nikon | D200 | 3872x2592 | 23.6x15.8 | 6.1x6.1 |
| Nikon | D2H | 2464x1632 | 23.3x15.5 | 9.5x9.5 |
| Nikon | D2Hs | 2464x1632 | 23.3x15.5 | 9.5x9.5 |
| Nikon | D2X | 4288x2848 | 23.7x15.6 | 5.5x5.5 |
| Nikon | D3 | 4256x2832 | 36.0x23.9 | 8.5x8.4 |
| Nikon | D300 | 4288x2848 | 23.6x15.8 | 5.5x5.5 |
| Nikon | D50 | 3008x2000 | 23.7x15.6 | 7.9x7.8 |
| Nikon | D70 | 3008x2000 | 23.7x15.6 | 7.9x7.8 |
| Nikon | D70s | 3008x2000 | 23.7x15.6 | 7.9x7.8 |
| Pentax | *ist D | 3008x2008 | 36.0x24.0 | 12.0x12.0 |
| Pentax | *ist DS | 3008x2008 | 36.0x24.0 | 12.0x12.0 |
| Sigma | SD10 | 2268x1512 | 20.7x13.8 | 9.1x9.1 |
| Sigma | SD9 | 2268x1512 | 20.7x13.8 | 9.1x9.1 |

